User status
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf
Last share 2026-09-26 22:36:47
Worker details
Connected workers
| Worker Name | Hashrate 1m | Hashrate 5m | Hashrate 1hr | Hashrate 1d | Hashrate 7d | Last Share | Shares | Best Share | Best Ever |
|---|---|---|---|---|---|---|---|---|---|
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 3.03T | 2.84T | 2.96T | 2.93T | 2.24T | 2026-09-26 22:36:47 | 2453239336 | 89.67M | 716.20M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 544G | 485G | 514G | 754G | 681G | 2026-09-26 22:36:46 | 1175661858 | 124.84M | 934.07M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_59538 | 1.48T | 1.3T | 1.24T | 1.19T | 731G | 2026-09-26 22:36:47 | 1374125187 | 150.82M | 657.73G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_41882 | 0 | 0 | 708M | 32.4G | 27.5G | 2026-09-26 18:27:28 | 29753652 | 1.70M | 54.91M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_b7fb9 | 0 | 0 | 2.2G | 84.5G | 60.9G | 2026-09-26 18:35:10 | 67524608 | 8.72M | 18.35M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_b5bf4 | 0 | 0 | 2.97G | 102G | 71.1G | 2026-09-26 18:37:13 | 85289984 | 8.23M | 179.47M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_52e41 | 0 | 0 | 1.12G | 37.2G | 29.9G | 2026-09-26 18:37:15 | 37557143 | 4.40M | 47.72M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_045dd | 0 | 0 | 0 | 80.3M | 1.6G | 2026-09-23 01:09:45 | 6098944 | 0.00 | 9.19M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_9afe7 | 0 | 0 | 6.59G | 176G | 446G | 2026-09-26 17:28:10 | 229294348 | 13.79M | 257.96M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_06ea1 | 0 | 0 | 3.18G | 143G | 382G | 2026-09-26 17:23:16 | 159702286 | 76.99M | 76.99M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_b3d0e | 0 | 0 | 5G | 161G | 507G | 2026-09-26 17:24:08 | 330100004 | 127.26M | 4.94G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_94e06 | 0 | 0 | 3.76G | 136G | 415G | 2026-09-26 17:24:58 | 278993684 | 102.93M | 1.47G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_15ff0 | 0 | 0 | 546M | 14.9G | 37.9G | 2026-09-26 17:26:33 | 17221219 | 163.75M | 163.75M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_1267d | 0 | 0 | 1.03G | 37.2G | 93.1G | 2026-09-26 17:24:27 | 42916864 | 5.94M | 223.53M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_b1a69 | 0 | 0 | 4.34G | 124G | 349G | 2026-09-26 17:24:56 | 212930407 | 112.91M | 288.21M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_19bfa | 655G | 529G | 494G | 508G | 490G | 2026-09-26 22:36:46 | 230276192 | 25.59M | 158.26M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_818eb | 0 | 0 | 0 | 87.3M | 33.8G | 2026-09-20 03:06:18 | 31732668 | 0.00 | 24.35M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_a7235 | 7.39T | 8.98T | 9.71T | 9.31T | 3.6T | 2026-09-26 22:36:47 | 691725009 | 285.88M | 285.88M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_d712c | 0 | 0 | 7.74G | 241G | 622G | 2026-09-26 17:25:16 | 193251612 | 63.22M | 77.28M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_daffd | 0 | 0 | 0 | 4.1G | 6.78G | 2026-09-24 12:55:10 | 1479034 | 1.30M | 1.30M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_52e6b | 0 | 0 | 5.21G | 225G | 658G | 2026-09-26 17:24:03 | 189172566 | 75.26M | 397.00M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_683d4 | 0 | 0 | 0 | 23M | 30.2M | 2026-09-24 08:36:17 | 7168 | 21.46K | 21.46K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_3e17b | 0 | 0 | 0 | 90.7M | 290M | 2026-09-24 00:58:33 | 89776 | 24.75K | 417.30K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_6e9db | 0 | 0 | 0 | 1.37G | 819M | 2026-09-25 19:19:33 | 162584 | 520.78K | 1.01M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_22ba4 | 0 | 0 | 0 | 180M | 735M | 2026-09-23 02:35:43 | 182272 | 0.00 | 236.05K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_239f9 | 0 | 0 | 0 | 376M | 1.21G | 2026-09-24 01:52:50 | 291840 | 26.02K | 66.33K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_7aac1 | 0 | 0 | 0 | 47.2M | 207M | 2026-09-22 22:50:31 | 52553 | 0.00 | 617.67K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_6f09e | 0 | 0 | 0 | 110M | 482M | 2026-09-22 22:50:31 | 121074 | 0.00 | 37.85K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_4ab8d | 0 | 0 | 0 | 75.7M | 332M | 2026-09-22 22:50:34 | 83656 | 0.00 | 98.29K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_5dfd4 | 0 | 0 | 0 | 188M | 755M | 2026-09-23 01:13:41 | 186368 | 0.00 | 68.22K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_17916 | 0 | 0 | 0 | 184M | 738M | 2026-09-23 01:13:49 | 182272 | 0.00 | 308.12K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_65eff | 0 | 0 | 0 | 134M | 538M | 2026-09-23 01:11:21 | 133120 | 0.00 | 130.93K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_14a8e | 0 | 0 | 0 | 164M | 659M | 2026-09-23 01:14:02 | 162816 | 0.00 | 1.34M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_f1706 | 0 | 0 | 0 | 124M | 496M | 2026-09-23 01:11:31 | 122880 | 0.00 | 547.83K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_14667 | 0 | 0 | 0 | 12.5M | 50M | 2026-09-23 01:07:14 | 13312 | 0.00 | 14.83K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_4549b | 0 | 0 | 0 | 150M | 600M | 2026-09-23 01:13:08 | 148480 | 0.00 | 181.28K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_a1042 | 0 | 0 | 0 | 130M | 521M | 2026-09-23 01:12:41 | 129024 | 0.00 | 1.56M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_459a1 | 0 | 0 | 0 | 57.3M | 198M | 2026-09-23 05:26:21 | 48425 | 0.00 | 95.31K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_ddc25 | 0 | 0 | 0 | 12.6G | 36.2G | 2026-09-23 14:33:31 | 8407040 | 7.06M | 7.06M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_4fb28 | 0 | 0 | 0 | 16.5M | 36.8M | 2026-09-23 17:40:16 | 9216 | 3.07K | 3.07K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_b46e0 | 0 | 0 | 0 | 8.58G | 12.3G | 2026-09-24 13:00:27 | 2539459 | 18.36M | 18.36M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_168aa | 0 | 0 | 0 | 214M | 328M | 2026-09-24 04:07:43 | 69632 | 436.48K | 436.48K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_d2e12 | 0 | 0 | 0 | 20M | 11.5M | 2026-09-25 07:33:06 | 3072 | 2.84K | 2.84K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_72d1e | 0 | 0 | 0 | 96.1M | 47.3M | 2026-09-25 11:55:44 | 9216 | 21.48K | 21.48K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_f75c7 | 0 | 0 | 4 | 164M | 51.1M | 2026-09-26 00:46:58 | 9216 | 8.54K | 8.54K |
Block maturation requires 101 network confirmations
User blocks
| Height | Type | Time | Miner | Effort | Solution | Status |
|---|---|---|---|---|---|---|
| 965184 | Block | 2026-09-03 20:52:57 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf | 7.8% | 24.79G | Orphan |
| 963420 | Block | 2026-08-22 06:11:03 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf | 27.9% | 657.73G | Accepted |
| 962011 | Block | 2026-08-12 06:34:39 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf | 329.0% | 10.76G | Orphan |
| 949215 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 1.4% | 212.49M | Accepted |
| 945279 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_b7595 | 106.9% | 7.81G | Accepted |
| 941828 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 20.5% | 33.75G | Accepted |
| 941707 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 97.3% | 230.21G | Accepted |
| 941356 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 3.8% | 14.33G | Accepted |
| 940191 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 65.1% | 46.39G | Accepted |
| 939932 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 19.4% | 59.39G | Accepted |
| 935112 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 31.1% | 11.55G | Accepted |
| 927273 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 106.0% | 39.22G | Accepted |
| 923357 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_22b41 | 76.5% | 258.81M | Accepted |
| 923354 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_7edf2 | 28.0% | 46.21M | Accepted |
| 911794 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 21.6% | 99.05G | Accepted |
| 911260 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 6.0% | 83.45T | Accepted |
| 908402 | Block | - | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 93.9% | 35.52G | Accepted |